Product Details:
Production Capacity | 45 m/min |
Material | Aluminium |
Voltage | 415 V |
Rotation Of Spinner | 750 RPM |
Availability | 2 Month |
Model Name/Number | HPC760 |
Usage/Application | Covering Strips |
Brand | Ghanshyam |
Country of Origin | Made in India |
Product Details:
Production Capacity | 40 m/min |
Material | Copper |
Voltage | 415 V |
Rotation Of Spinner | 2000 RPM |
Brand | Ghanshyam |
Country of Origin | Made in India |
Product Details:
Production Capacity | 25 m/min |
Material | Aluminium |
Voltage | 415 V |
Color | Blue and Yellow |
Brand | Ghanshyam |
Country of Origin | Made in India |
Paper Roll Diameter | 400 mm |
Additional Information:
Product Details:
Machine Type | Automatic |
Production Capacity | 80 m/min |
Brand | Ghanshyam |
Material | Aluminium Body |
Voltage | 415 V |
Usage/Application | Fiber glass thred lapping on counducter |
Country of Origin | Made in India |
Frequency | 50 Hz |
We are involved in offering high-quality Fiber Paper Covering Machine to our valuable customers. Manufactured from finest quality raw material, the offered range of machine is widely admired by the clients for its finest quality and optimum performance. This product is offered at a budget friendly price from us.
Features:
High efficiency
Technically effective
Low maintenance
Product Details:
Automation Grade | Semi Automatic |
Phase | 3 |
Material | Stainless Steel |
Power Source | Electric |
Production Capacity | 55 m/min |
Brand | Ghanshyam |
Power Consumption | 10 HP |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Brand | Ghanshyam |
Automation Grade | Automatic |
Phase | 3 |
Material | Aluminium Body |
Production Capacity | 60 m/min |
Power Consumption | 10 HP |
Voltage | 415 V |
Country of Origin | Made in India |